-
Octabin + Big Bag
Discharging stations -
Dry-Air Technology
Plastic granulate dryer -
Granulate + Regrind
Dedusting devices - SERVICE
- HELIOS
The right dedusting unit for your task
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
HELIO®Clean 2 | HELIO®Clean 3 | HELIO®Clean Pro 10 | HELIO®Clean Pro 20 | |
material throughput* | max. 25 kg/h | max. 25 kg/h | max. 35 kg/h | max. 50 kg/h |
max. dedusting portion | 0,25 liter | 0,38 - 0,5 liter | 0,5 liter | 0,5 liter |
0,5 - 1,2 liter type Pro 10 Plus | 0,5 - 2,0 liter type Pro 20 Plus | |||
process | whirling up by compressed air jet from above | air-floating with whirling up by ionized compressed air from below | air-floating with ionized air by circulating in the fountain | |
ionizer | no ionization possible | 1 ionizer standard | 2 Ionizers standard | |
dust removal | separate dust collection container | dust collection container integrated in control stand | ||
control | HELIO®Clean 2 or option CE/ME in JETBOXX® | HELIO®Clean 3 control | HELIO®Clean Pro control stand | |
features |
|
|
| |
place of action | mounting on processing machine or drying container | mounting on processing machine /drying container or Dedusting module | mounting on drying-container / processing-machine or Dedusting module | mounting on processing machine or Dedusting module |
Product | Product | Product | Product |
* depending on material and required degree of dedusting example based on PMMA/PC
Just send us a quick message and we’ll gladly get back to you via phone or mail to answer any open questions.
We will gladly answer all open questions.
infopot@helios-systems.de
Privacy policyThe data sent will only be processed for the purpose of processing your request. You can find further information in our data protection declaration. |