The right dedusting unit for your task
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| HELIO®Clean 2 | HELIO®Clean 2 MIX | HELIO®Clean 3 | Next Generation: HELIO®Clean 5 | HELIO®Clean Pro | |
| Degree of dedusting | sufficient | good | perfect | perfect |
| Material throughput* | up to 25 kg/h | up to 10 kg/h | up to 25 kg/h | up to 150 kg/h |
| dedusting portion | 0.25 liters | 0.38 liters | 0.38 liters | 0.5 - 2.0 liters |
| Conveying technology | Venturi suction lance(s) | Venturi suction lance | Venturi suction lance | Suction blower in the control stand |
| process | Whirling up by compressed air jet from above | Air sifting with ion shower | DKM process | DKM process in preparation |
| Ioniser | No ionisation | 1 ioniser | 1 ioniser | 2 ionisers |
| Degree of dedusting | sufficient | good | perfect | perfect |
| Dust removal | Separate dust collection container | Separate dust collection container | Separate dust collection container | Dust collector integrated in control stand with automatic filter cleaning |
| Features |
|
|
|
|
| place of operation |
|
|
|
|
| HELIO®Clean 3 | HELIO®Clean 5 | HELIO®Clean Pro |
*depending on material and required degree of dedusting; example based on PMMA/PC/COC/COP
Just send us a quick message and we’ll gladly get back to you via phone or mail to answer any open questions.
We will gladly answer all open questions.
Privacy policyThe data sent will only be processed for the purpose of processing your request. You can find further information in our data protection declaration. |