-
Big-Bag & Oktabin
OKTOMAT®|Discharging stations -
Dry-Air Technology
Plastic granulate dryer -
Granulate + Regrind
Dedusting devices - SERVICE
- HELIOS
The right dedusting unit for your task
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
HELIO®Clean 2 | HELIO®Clean 3 | HELIO®Clean Pro 20 | HELIO®Clean Pro 30 | |
material throughput* | max. 25 kg/h | max. 25 kg/h | max. 40 kg/h | max. 150 kg/h |
dedusting portion | max. 0,25 liter | max. 0,38 liter | max. 0,5-1,0 liter | max. 2,0 liter |
process | whirling up by compressed air jet from above | air-sift ing with whirling up by ionized compressed air from below | air-sift ing with ionized air by circulating in the fountain | air-sift ing with ionized air by circulating in the fountain |
ionizer | no ionization possible | 1 ionizer standard | 2 ionizer standard | 2 ionizer standard |
dust removal | separate dust collection container | separate dust collection container | dust collection container integrated in control stand | dust collection container integra-ted in control stand/seperate |
control | HELIO®Clean 2 or option CE/ME in JETBOXX® |
HELIO®Clean 3 control | HELIO®Clean Pro 20 control stand | HELIO®Clean Pro 30 control stand |
features |
|
|
|
|
place of action |
|
|
|
|
Product | Product | Product |
* depending on material and required degree of dedusting example based on PMMA/PC
Just send us a quick message and we’ll gladly get back to you via phone or mail to answer any open questions.
We will gladly answer all open questions.
infopot@helios-systems.de
Privacy policyThe data sent will only be processed for the purpose of processing your request. You can find further information in our data protection declaration. |